Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
9.00-9.40 | |||||
940 – 10.20 | |||||
10.20 – 10.35 | BREAK | BREAK | BREAK | BREAK | BREAK |
10.35 – 11.15 | |||||
11.15 – 11.55 | |||||
11.55 – 12.35 | |||||
12.35 – 13.15 | |||||
13.15 – 14.00 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
14.00 – 14.40 | HALF | ||||
14.40 – 15.20 | DAY | ||||
15.20 – 16.00 |
School Dayprincipal2021-04-14T22:36:19+00:00